Size Info
|
in mm
US SIZE | Bottom Length in mm | Bottom Width in mm |
7 | 252.08 | 82.76 |
8 | 260.54 | 84.88 |
8.5 | 264.77 | 85.94 |
9 | 269.00 | 87.00 |
9.5 | 273.23 | 89.12 |
10 | 277.46 | 91.24 |
10.5 | 281.69 | 93.36 |
11 | 285.92 | 95.48 |
11.5 | 290.15 | 97.60 |
12 | 294.38 | 99.72 |
FOOTWEAR MESUMENTS FOR DILO CUP SOLE SKATE SHOES in mm
US SIZE | Bottom Length in mm |
8 | 262.46 |
8.5 | 266.69 |
9 | 270.92 |
9.5 | 275.15 |
10 | 279.38 |
10.5 | 283.61 |
11 | 287.84 |
11.5 | 292.07 |
12 | 296.3 |
13 | 304.74 |
APPAREL FITS
Short Sleeve Tees
M | L | XL |
20"x29" | 22"X31" |
24"X32" |
Crew Neck Fleece
Sizes | M | L | XL |
BODY LENGTH FROM HPS | 28.5" | 29.5" |
30.5" |
CHEST 1" BELOW ARMHOLE | 22" | 24" |
26" |
SLEEVE LENGTH FROM C.B | 36" | 37" |
38" |